Explore all ILA projects

Ravensthorpe Industrial - Land for Sale

We're backing Regional WA

Through Regional Land Booster you can access DevelopmentWA incentives on our residential and industrial land.

Plus, you may be eligible for the First Home Owners Grant*

*Terms and conditions apply. Visit the  First Home Owners Grant website to see if you qualify. 

Residential

Lot # Address Land Size Frontage Price Status
6 67A Martin Street 664 sqm 14.12 $20,000 Available
560 24 Daw Street 1,012 sqm 20.12 $25,000 Available
561 22 Daw Street 1,012 sqm 20.12 $25,000 Available
793 76 Spence Street 1,214 sqm 20.12 $25,000 Available

Industrial

Lot # Address Land Size Price (ExGST) GST Status
198 8 Dunn Street 1,012 sqm $15,000 $1,500Available
454 18 Spence Street 1,214 sqm $17,000 $1,700Available
811 23 Morgans Street 1,442 sqm $19,000 $1,900Available
820 34 Morgans Street 1,012 sqm $16,000 $1,600Available

Contact Us


SALES TEAM
DEVELOPMENTWA SALES
1300 730 ...

RESOURCES


Ravensthorpe